Murfreesboro TN Homes $120,000 - $160,000
Looking for Murfreesboro TN homes from $120,000 to $160,000? Look no further. This page is your one stop for all current properties available. Give me a call to set up a showing on any of these properties.
Lora Pratt Umbarger Murfreesboro TN Real Estate – Search the MLS and view Murfreesboro TN homes for sale. Exit Realty Partners Murfreesboro TN Real Estate (931) 723-3300 Each office independently owned and operated. Your source for all of your Murfreesboro TN real estate needs!
MLS #1442801 1420 Allen Ave, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1375,
MLS #1424441 1211 Old Lascassas Rd, Murfreesboro, TN 37130
beds: 3, baths: 2+1½, acres: 0.300, space: 1471,
MLS #1445185 113 Veals Pl, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.750, space: 1295,
MLS #1443214 1026 E Mccoury Ln, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1274,
MLS #1452914 1808 Chester Ct, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.750, space: 1100,
MLS #1441371 641 Compton Rd, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1642,
MLS #1442858 316 Slippery Rock Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1204,
MLS #1434691 311 Venus Pl, Murfreesboro, TN 37130
beds: 3, baths: 2+1½, acres: 0.000, space: 1947,
MLS #1434916 211 Royal Garden Dr, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1283,
MLS #1435333 1022 Magnolia Grove Ct, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 1.100, space: 1700,
MLS #1438103 1526 Clydeway Dr, Murfreesboro, TN 37130
beds: 3, baths: 2+1½, acres: 0.000, space: 1769,
MLS #1439312 1107 Hunt St, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1404,
MLS #1445008 3316 Stewart Creek Rd, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1400,
MLS #1446806 1230 Myers Dr, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.237, space: 1248,
MLS #1449233 7602 Antietam Ln, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.460, space: 1414,
MLS #1450262 5126 Rachel Ct, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.710, space: 1174,
MLS #1451727 1421 Eastwoods Drive, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1312,
MLS #1452113 113 Bedrock Dr, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1559,MLS #1452888 1998 Bolden Drive, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1285,
MLS #1453098 2940 Barfield Rd, Murfreesboro, TN 37128
beds: 3, baths: 1, acres: 1.000, space: 1692,
MLS #1441219 1214 Lambeth Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1204,
MLS #1424084 6040 Lee Ave, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1260,
MLS #1436786 1101 Bluecreek Cir Lot 29, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.370, space: 1286,
MLS #1444994 2824 Painted Pony Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1254,
MLS #1408495 5109 Joe Bond Trl, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.700, space: 1175,- MLS #1453853 319 Academy St, Murfreesboro, TN 37130
beds: 4, baths: 2, acres: 0.220, space: 1836, - MLS #1427599 1932 Black Fox Xing, Murfreesboro, TN 37127
beds: 2, baths: 2, acres: 0.110, space: 1367, - MLS #1444068 1118 Melvin Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1258, - MLS #1438710 136 Royal Garden Dr, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1157, - MLS #1434135 1607 Gordon Terrace, Murfreesboro, TN 37130
beds: 3, baths: 2+1½, acres: 0.000, space: 1325, - MLS #1440834 121 Pebble Brook Dr, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1267, - MLS #1441961 766 Rack Ct, Murfreesboro, TN 37129
beds: 4, baths: 3, acres: 0.480, space: 1952, - MLS #1450772 1129 Silverado Way, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1459, - MLS #1394513 3250 Prater Ct, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1357, - MLS #1394790 414 Niagra Ln, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.250, space: 1200, - MLS #1397913 305 Niagra Ln, Murfreesboro, TN 37129
beds: 4, baths: 2+1½, acres: 0.250, space: 1630, - MLS #1413336 1452 Rochester Dr, Murfreesboro, TN 37130
beds: 4, baths: 2+1½, acres: 0.000, space: 1715, - MLS #1424270 1715 Clydeway Dr, Murfreesboro, TN 37130
beds: 3, baths: 1+1½, acres: 0.000, space: 1885, - MLS #1433554 215 Grandview Dr, Murfreesboro, TN 37130
beds: 3, baths: 2+1½, acres: 0.000, space: 1750, - MLS #1442016 1626 Sulphur Springs Rd, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1500, - MLS #1443149 1320 Ballater Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1305, - MLS #1444112 1724 Teresa Ln, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1237, - MLS #1444710 1930 Stoney Meadow Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1277, - MLS #1447085 1444 Saint Andrews Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1305, - MLS #1447933 2644 Apostle, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1250, - MLS #1448529 5125 Monet Ct, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1373, - MLS #1453023 2127 Patriot Dr, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1288, - MLS #1444178 7344 Lone Eagle Drive, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.460, space: 1204, - MLS #1450689 1938 Edinburgh Lane, Murfreesboro, TN 37130
beds: 3, baths: 2+1½, acres: 0.000, space: 1666, - MLS #1439910 2214 Cason Trl, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1220, - MLS #1449286 335 Indian Park Dr, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1675, - MLS #1431198 4722 Blackman Rd, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.700, space: 1238, - MLS #1441997 108 Ebb Ct, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1302, - MLS #1436572 104 Cataract Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1275, - MLS #1434281 1836 Black Fox Xing, Murfreesboro, TN 37130
beds: 2, baths: 2, acres: 0.000, space: 1440, - MLS #1447688 339 Merlin Dr, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1600, - MLS #1413232 317 Royal Garden Dr, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.360, space: 1104, - MLS #1445600 3910 Ashley Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.730, space: 1225, - MLS #1426051 429 2nd Ave, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.390, space: 1602, - MLS #1433171 2821 Rocking Horse Ln, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1212, - MLS #1433444 819 S Baird Ln, Murfreesboro, TN 37130
beds: 3, baths: 2+1½, acres: 0.000, space: 1729, - MLS #1437682 901 N Spring St, Murfreesboro, TN 37130
beds: 4, baths: 2, acres: 0.000, space: 1444, - MLS #1444307 3531 Quaker Ct, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1292, - MLS #1447270 3799 Asbury Rd, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 1.930, space: 1356, - MLS #1431549 8626 Hall St, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 1.600, space: 1580, - MLS #1437958 3805 Southridge Blvd, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.550, space: 1756, - MLS #1449341 2019 Sherrill Blvd, Murfreesboro, TN 37130
beds: 4, baths: 2, acres: 0.000, space: 1709, - MLS #1450529 212 Homewood Dr, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1282, - MLS #1446303 1909 Warmingfield Drive Lot 5r, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1248, - MLS #1443787 3416 Hardwood Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1440, - MLS #1430443 714 Cason Lane, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.370, space: 1842, - MLS #1442271 2944 Waywood Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1377, - MLS #1444580 1211 Merton Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1335, - MLS #1417149 316 Rowlette Circle, Murfreesboro, TN 37127
beds: 2, baths: 2+1½, acres: 0.000, space: 1445, - MLS #1417151 322 Rowlette Circle, Murfreesboro, TN 37127
beds: 2, baths: 2+1½, acres: 0.000, space: 1445, - MLS #1447943 6133 Lee Ave, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.500, space: 1302, - MLS #1406984 3416 Fruition Court/ Lot 1381, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1220, - MLS #1427855 3117 Kerrybrook Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1430, - MLS #1432067 2936 Waywood Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1332, - MLS #1436595 522 Federal Ct, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1808, - MLS #1446606 215 Crenshaw Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.940, space: 1260, - MLS #1447224 1523 Clifdon Ct, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1399, - MLS #1452119 3721 Southridge Blvd, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.680, space: 1525, - MLS #1428023 328 Telluride Ln, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1331, - MLS #1433158 1504 Beaconcrest Cir, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1459, - MLS #1438937 120 Melstone Ct, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.580, space: 1325, - MLS #1442074 114 Chapel Brook Way, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.600, space: 1710, - MLS #1444910 922 Minerva Dr, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.370, space: 1663, - MLS #1445156 3177 Holsted Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1288, - MLS #1448496 1236 Dalmally Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1310, - MLS #1448949 1529 Ashlawn Dr, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1644, - MLS #1449879 3063 Roscommon Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1410, - MLS #1451022 509 W Clark Blvd, Murfreesboro, TN 37129
beds: 3, baths: 1+1½, acres: 0.000, space: 1250, - MLS #1453271 2307 Tullock Trl, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1315, - MLS #1453869 1927 S Rutherford Blvd, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1849, - MLS #1430339 432 Drexel Ct, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1666, - MLS #1446251 1913 Warmingfield Drive Lot 4l, Murfreesboro, TN 37127
beds: 3, baths: 2+1½, acres: 0.000, space: 1393, - MLS #1439285 209 Oleander Ln, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.750, space: 1302, - MLS #1427508 3570 Swarthmore Ct, Murfreesboro, TN 37129
beds: 3, baths: 3, acres: 2.700, space: 2058, - MLS #1453442 2407 Keegan Drive, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1540, - MLS #1407005 805 General Cabot Ct, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1476, - MLS #1423432 821 General Cabot Court, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1456, - MLS #1415061 7503 Greenway Dr, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1744, - MLS #1424960 223 Reelfoot Ct, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1334, - MLS #1425803 5041 Tricia Pl, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.300, space: 1665, - MLS #1428312 9837 Roanoke Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.700, space: 1335, - MLS #1433789 413 Beaumont Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.340, space: 1581, - MLS #1435584 137 Cataract Dr, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1495, - MLS #1435642 5158 Morgan Taylor Dr, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.210, space: 1496, - MLS #1438955 4207 Higdon Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1792, - MLS #1441551 6130 Lee Ave, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1730, - MLS #1453327 2930 Weybridge Dr, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1609, - MLS #1453407 1303 Amberwood Cir, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1350, - MLS #1446300 1905 Warmingfield Drive Lot 5l, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1315, - MLS #1427907 1634 Beaconcrest Cir, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1608, - MLS #1432288 4913 Laura Jeanne Blvd, Murfreesboro, TN 37129
beds: 2, baths: 2+1½, acres: 0.000, space: 1744, - MLS #1444861 3326 Perlino Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1637, - MLS #1445107 1514 Stonewall Blvd, Murfreesboro, TN 37130
beds: 3, baths: 1+1½, acres: 0.300, space: 1559, - MLS #1451893 4719 Blackman Rd, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 2.150, space: 1919, - MLS #1398188 1103 Elliott Dr, Murfreesboro, TN 37129
beds: 4, baths: 2, acres: 0.410, space: 2178, - MLS #1453580 1002 Halverson Dr - Lot 166, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1335, - MLS #1426940 506 Creekpoint Ln, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1300, - MLS #1446231 468 Stones River Ln, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1422, - MLS #1451455 608 Creekpoint Ln, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1303, - MLS #1417146 339 Rowlette Circle, Murfreesboro, TN 37127
beds: 2, baths: 2+1½, acres: 0.000, space: 1676, - MLS #1417147 337 Rowlette Circle, Murfreesboro, TN 37127
beds: 2, baths: 2+1½, acres: 0.000, space: 1676, - MLS #1417148 348 Rowlette Circle, Murfreesboro, TN 37127
beds: 3, baths: 3+1½, acres: 0.000, space: 1676, - MLS #1417152 320 Rowlette Circle, Murfreesboro, TN 37127
beds: 2, baths: 2+1½, acres: 0.000, space: 1676, - MLS #1417153 318 Rowlette Circle, Murfreesboro, TN 37127
beds: 2, baths: 2+1½, acres: 0.000, space: 1676, - MLS #1449715 2218 Oakhaven Dr, Murfreesboro, TN 37129
beds: 4, baths: 2, acres: 0.000, space: 1985, - MLS #1439930 133 Millwood Dr, Murfreesboro, TN 37127
beds: 4, baths: 2, acres: 0.000, space: 2301, - MLS #1442430 132 Faldo Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.500, space: 1380, - MLS #1391318 3310 East Main St, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.610, space: 2327, - MLS #1417145 338 Rowlette Circle, Murfreesboro, TN 37127
beds: 2, baths: 2+1½, acres: 0.000, space: 1676, - MLS #1432284 3541 Stevens Bend Dr, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1866, - MLS #1438779 3047 Wellington Pl, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1674, - MLS #1441254 4706 Barfield Crescent Rd, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 2201, - MLS #1441596 3116 Kerrybrook Dr, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1715, - MLS #1442457 8354 Manor Farm, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1390, - MLS #1442598 2320 Cason Trail, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1288, - MLS #1446307 12 Richmonds Retreat, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1475, - MLS #1446665 1814 Lucille Ln, Murfreesboro, TN 37129
beds: 5, baths: 2, acres: 0.000, space: 1836, - MLS #1447533 4613 Barfield Crescent Road, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.900, space: 1451, - MLS #1448960 2035 Sterling St, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 2.000, space: 2122, - MLS #1450814 3131 Donard Ct, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1600, - MLS #1452043 826 General Cabot Court, Murfreesboro, TN 37129
beds: 2, baths: 2+1½, acres: 0.000, space: 1720, - MLS #1408486 907 Murfree Ave, Murfreesboro, TN 37129
beds: 5, baths: 3+1½, acres: 0.000, space: 2400, - MLS #1451219 4904 Cloverhill Dr, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.750, space: 1440, - MLS #1446295 1917 Warmingfield Drive(lot4r), Murfreesboro, TN 37127
beds: 3, baths: 2+1½, acres: 0.000, space: 1615, - MLS #1434322 3145 Barretts Ridge Dr, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1373, - MLS #1435067 1618 Jones Blvd, Murfreesboro, TN 37129
beds: 4, baths: 2, acres: 0.000, space: 2164, - MLS #1433409 2351 Nickajack Trl, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.500, space: 1640, - MLS #1450810 5811 Roxbury Dr, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 2010, - MLS #1452592 4220 Nandina Ct, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1752, - MLS #1419942 2218 Stanford Ct, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1564, - MLS #1424704 1215 Ballater Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1728, - MLS #1426489 123 Veals Pl, Murfreesboro, TN 37127
beds: 3, baths: 2+1½, acres: 0.000, space: 1900, - MLS #1437488 132 Cataract Dr, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1467, - MLS #1445936 2324 Cason Trl, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1509, - MLS #1446980 403 Gateway Dr, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.350, space: 1434, - MLS #1450457 2414 Tour Dr, Murfreesboro, TN 37130
beds: 4, baths: 3+1½, acres: 0.500, space: 1866, - MLS #1399180 1021 Stratus Dr, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1730, - MLS #1413922 3221 Hardwood Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1604, - MLS #1426413 109 Auburn Ct, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1560, - MLS #1442588 218 Conhocken Ct, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1550, - MLS #1445248 809 General Westmoreland, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.000, space: 1638, - MLS #1421502 319 Kirtley Ct, Murfreesboro, TN 37130
beds: 3, baths: 2, acres: 0.000, space: 1838, - MLS #1446952 1002 Pinnacle Hills Dr, Murfreesboro, TN 37128
beds: 4, baths: 2, acres: 0.670, space: 2031, - MLS #1447084 720 Haynes Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.380, space: 1664, - MLS #1374482 604 Warrior Dr, Murfreesboro, TN 37128
beds: 4, baths: 3, acres: 0.350, space: 2100, - MLS #1400643 537 County Farm Rd, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1893, - MLS #1411479 824 Blackfoot Trl, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.140, space: 1854, - MLS #1421012 134 Millwood Dr, Murfreesboro, TN 37127
beds: 3, baths: 3, acres: 0.740, space: 2285, - MLS #1427172 2821 Waywood Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1700, - MLS #1429986 2406 Hillmont Dr, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1592, - MLS #1434250 708 Silverhill Dr, Murfreesboro, TN 37129
beds: 3, baths: 2+1½, acres: 0.350, space: 1615, - MLS #1436161 2144 Cason Ln, Murfreesboro, TN 37128
beds: 2, baths: 3+1½, acres: 0.000, space: 1963, - MLS #1437457 1013 Stratus Dr, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.000, space: 1417, - MLS #1438270 4672 Barfield Crescent Rd, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.710, space: 1850, - MLS #1446963 114 Durham Ct, Murfreesboro, TN 37127
beds: 3, baths: 2, acres: 0.340, space: 1766, - MLS #1449466 1669 Richland Richardson Rd, Murfreesboro, TN 37130
beds: 1, baths: 2, acres: 2.900, space: 1216, - MLS #1450298 1514 Foxview Ct, Murfreesboro, TN 37129
beds: 3, baths: 2, acres: 0.000, space: 1802, - MLS #1452050 1509 Carrick Dr, Murfreesboro, TN 37128
beds: 3, baths: 2, acres: 0.000, space: 1728, - MLS #1440317 1533 Quantum Ct, Murfreesboro, TN 37128
beds: 4, baths: 3, acres: 0.000, space: 2188, - MLS #1447278 3116 Teaside Ln, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1680, - MLS #1447655 2637 Candlewick Ct, Murfreesboro, TN 37128
beds: 0, baths: 0+1½, acres: 0.000, space: 1680, - MLS #1442527 848 Kanatak Lane, Murfreesboro, TN 37128
beds: 3, baths: 3, acres: 0.130, space: 1825, - MLS #1447698 115 Eventide Dr, Murfreesboro, TN 37130
beds: 4, baths: 2, acres: 0.000, space: 2275, - MLS #1448107 117 Durham Ct, Murfreesboro, TN 37128
beds: 3, baths: 2+1½, acres: 0.000, space: 1954,
© 2013 Onjax, LLC. All Rights Reserved.
© Copyright2013 RealTracs Solutions Information Is Believed To Be Accurate But Not Guaranteed







