109 Woodridge Dr, Tullahoma, TN 37388 - Special Listing #1421

109 Woodridge Dr
Tullahoma, TN 37388
Tullahoma, TN 37388
Special Listing #1421
$146,5003 Bedrooms
2 Full Bathrooms
0 Acres

Listed by
EXIT Realty Partners TN
EXIT Realty Partners TN
Property Details
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
Listing information for 109 Woodridge Dr, Tullahoma, TN 37388 was graciously provided by our friends at the listing brokerage,In addition to this Residential real estate property, we have hundreds of addtional Tullahoma real estate listings and homes for sale and Coffee County real estate listings and homes for sale.


Virtual Tour
Request Information
My Notes
Map
Schools




