113 Woodridge, Tullahoma,, TN 37388 - Special Listing #1422

113 Woodridge
Tullahoma,, TN 37388
Tullahoma,, TN 37388
Special Listing #1422
$147,5003 Bedrooms
2 Full Bathrooms
0 Acres

Listed by
EXIT Realty Partners TN
EXIT Realty Partners TN
Property Details
Beautiful like new home in a quiet subdivision. It features a large great room with cathedral ceilings. It has a large kitchen with lots of cabinets and counter space. The master bath has a whirlpool tub, separate shower and double vanities.
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
Listing information for 113 Woodridge, Tullahoma,, TN 37388 was graciously provided by our friends at the listing brokerage,In addition to this Residential real estate property, we have hundreds of addtional Tullahoma, real estate listings and homes for sale and Coffee County real estate listings and homes for sale.


Virtual Tour
Request Information
My Notes
Map
Schools

