160 Miller Road, Hillsboro, TN 37342 - Special Listing #1477

160 Miller Road
Hillsboro, TN 37342
Hillsboro, TN 37342
Special Listing #1477
$124,9002 Bedrooms
2 Full Bathrooms
3 Acres

Listed by
EXIT Realty Partners TN
EXIT Realty Partners TN
Property Details
Custom home built in 2008 with a lot to offer . Large home with 2 bedrooms, 2 bathrooms, 1500 sq ft., very spacious and open living room and kitchen ( 21x30 ). Walk-in closets,, large laundry room, Screened-in porch, covered patio and 3 acres of unrestricted land !! Property also has several outbuilding and a 20x25 "man cave' that has cable and internet hook-ups along with a woodstove. 160 Miller Road is a must see if your are looking for acreage, country living but wants to be close to town. Priced to Sell !!
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Coffee County Central High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Coffee County Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Hillsboro Elementary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From Manchester go towards Hillsboro. Turn left at the light in Hillsboro. Turn right on Miller Rd. Property will be on your Right past the split.
Map for 160 Miller Road, Hillsboro, TN 3734235.4222279-85.962288
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Hillsboro real estate listings and homes for sale and Coffee County real estate listings and homes for sale.


Request Information
My Notes
Map
Schools






