162 Rocky Creek Ln, Hillsboro, TN - Special Listing #1484

162 Rocky Creek Ln
Hillsboro, TN
Hillsboro, TN
Special Listing #1484
$189,9004 Bedrooms
3 Full Bathrooms
6.01 Acres

Listed by
EXIT Realty Partners TN
EXIT Realty Partners TN
Property Details
MLS# 1284026 ... Impressive CUSTOM BUILT HOME on 6 Acres. 4 Bedrooms, 3 Bath, Office AND In-Law Quarters with full bath. All on One Level ! Walk-in tile shower, large covered back porch, unbelievable utility room & secluded setting for privacy ! A must see !
Don't Let the Photo Fool You... This Home is BIG!
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 2652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 1384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 6.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Coffee County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Coffee County Central High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Coffee County Middle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Hillsboro Elementary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Electric & Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From Manchester. Take 41 south to the red light in Hillsboro. Turn left on Hillsboro-Viola Road. Go about One Mile, turn Right on Miller Road Lane. Turn Right onto Rocky Creek Lane.
Listing information for 162 Rocky Creek Ln, Hillsboro, TN was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Hillsboro real estate listings and homes for sale and Coffee County real estate listings and homes for sale.


Request Information
My Notes
Map
Schools































