« Prev 88 of 88 Listings Next »
Dixie Court, Manchester, TN 37355 - Special Listing #1554

Dixie Court
Manchester, TN 37355
Manchester, TN 37355
Special Listing #1554
$1,400,0002 Bedrooms
1 Full Bathroom
0 Acres

Listed by
EXIT Realty Partners TN
EXIT Realty Partners TN
Property Details
An Investors Paradise! Buy 1 or buy them all!!! This is a 99 percent occupancy rate income producing complex. Dixie Haven Court is conveniently located and just minutes from Westwood Elementary school, Westwood Junior High school, Peoples bank, Food Lion Grocery and local commerce. There are 24 Units available for sale within the complex. This sale includes 12 duplex units. Each duplex unit is brick and contains approximately 884.5 square feet. Each unit has 2 Bedrooms and 1 bath and is equipped with stove, dishwasher, microwave, and individual utility hook ups. This complex can be purchased individually or as a whole, call the HOME TEAM today for more details!
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 21228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 21228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 26124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Manchester City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Coffee County Central High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Westwood Junior High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Westwood Elementary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | city | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | city | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From Intersect of Hwy 41/55, take Hwy 41 S, turn right onto Hills Chapel Rd, follow road & take a right on Fox Creek Court, take an immediate right onto Dixie Court- Duplexes are on right & left
Listing information for Dixie Court, Manchester, TN 37355 was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Manchester real estate listings and homes for sale and Coffee County real estate listings and homes for sale.


Virtual Tour
Request Information
My Notes
Map
Schools

