3658 Deans Shop Road, Hillsboro, TN 37342 - Special Listing #1648

3658 Deans Shop Road
Hillsboro, TN 37342
Hillsboro, TN 37342
Special Listing #1648
$13,9000 Bedroom
0 Full Bathroom
0.6 Acres

Listed by
EXIT Realty Partners TN
EXIT Realty Partners TN
Property Details
Unrestricted .6 acres with city water, electric and septic tank. Also has an outbuilding
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
Hwy 41S to Hwy 127 turn right. Go 5 miles and turn left on Deans Shop Road, property will be on the left.
Listing information for 3658 Deans Shop Road, Hillsboro, TN 37342 was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Hillsboro real estate listings and homes for sale and Coffee County real estate listings and homes for sale.


Virtual Tour
Request Information
My Notes
Map
Schools



