129 Richland Hills Drive, Manchester, TN 37355 - Special Listing #1682

129 Richland Hills Drive
Manchester, TN 37355
Manchester, TN 37355
Special Listing #1682
$254,9003 Bedrooms
2 Full Bathrooms
0 Acres

Listed by
EXIT Realty Partners TN
EXIT Realty Partners TN
Property Details
Don't miss the chance to own this new 3 bedroom home on a great lot in Richland Hills Subdivision. Want a home that is built with attention to detail? Here it is!
Stone entry way.
Audio surround sound system in the kitchen, den, dining, breakfast area and outside.
Hardwood flooring throughout the foyer, dining room and living room.
Tile floors in the kitchen, baths and utility room.
Living room features soaring 12 foot ceiling.
Master Bath features double vanities, whirlpool tub, tile shower and huge closet.
Upstairs has a bonus room, hobby room and office area.
Extra insulation, Low-E Argon windows
Convenient to schools and Interstate 24. Just a short 30 minute drive to Murfreesboro and within an hour of Nashville and Chattanooga.
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From the intersection of Hwy 41 and Hwy 53, turn on Hwy 53. Turn left on Rigney Road. Turn right on Richland Hills Drive. Home is 3rd on left.
Map for 129 Richland Hills Drive, Manchester, TN 3735535.534538-86.084858
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Manchester real estate listings and homes for sale and Coffee County real estate listings and homes for sale.


Virtual Tour
Request Information
My Notes
Map
Schools



